Comparative IMPLEMENTOLOGY |
-link-index.html IMPLEMENTOLOGY Link Index | ||||
17acute10.html - Acute Rotating hook scan x3 | 2K | HyperText | Sun, Feb 20, 2000, 3:21 PM, | |
17acute2.html - Acute Recurved Point hook scan x3 | 2K | HyperText | Sun, Feb 20, 2000, 2:53 PM, | |
17af1.html - finder Diagram 17.1 (452-314-3Ga) | 2K | HyperText | Sat, Feb 19, 2000, 1:20 AM, | |
17af10.html - finder Diagram 17.10 (452-315-PST-1) scan | 2K | HyperText | Sat, Feb 19, 2000, 9:48 AM, | |
17af11.html - finder Diagram 17.11 (452-318-PST-3) | 2K | HyperText | Sat, Feb 19, 2000, 9:47 AM | |
17af12d.html - finder Diagram 17.12d (453-396-PST-1) scan | 2K | HyperText | Sat, Feb 19, 2000, 9:50 AM | |
17af12f.html - finder Diagram 17.12f (453-240-PST-1) scan | 2K | HyperText | Sat, Feb 19, 2000, 10:01 AM | |
17af12j.html - finder Diagram 17.12j (452-318-PST-1) scan | 2K | HyperText | Sat, Feb 19, 2000, 10:02 AM | |
17af12k.html - finder Diagram 17.12k (453-241-PST-1) scan | 2K | HyperText | Sat, Feb 19, 2000, 9:56 AM | |
17af13a.html - finder Diagram 17.13a (452-314-PSH-1f) | 2K | HyperText | Sat, Feb 19, 2000, 11:43 AM | |
17af13b.html - finder Diagram 17.13b (452-314-TSH-1f) scan | 2K | HyperText | Sat, Feb 19, 2000, 11:43 AM | |
17af13c.html - finder Diagram 17.13c (453-241-TSH-1) scan | 2K | HyperText | Sat, Feb 19, 2000, 11:45 AM | |
17af13d.html - finder Diagram 17.13d (452-67-TSH-1f) | 2K | HyperText | Sat, Feb 19, 2000, 11:47 AM | |
17af13f.html - finder Diagram 17.13f (452-312-PSH-1f) scan | 2K | HyperText | Sat, Feb 19, 2000, 11:49 AM | |
17af13g.html - finder Diagram 17.13g (452-318-PSH-1f) | 2K | HyperText | Sat, Feb 19, 2000, 11:53 AM | |
17af13i.html - finder Diagram 17.13i (453-240-PSH-9f) | 2K | HyperText | Sat, Feb 19, 2000, 11:56 AM | |
17af13j.html - finder Diagram 17.13j (453-379-PSH-1f) | 2K | HyperText | Sat, Feb 19, 2000, 12:00 PM | |
17af13l.html - finder Diagram 17.13l (453-241-PSH-1f) | 2K | HyperText | Sat, Feb 19, 2000, 12:16 PM | |
17af13m.html - finder Diagram 17.13m (453-229-PSH-1) | 2K | HyperText | Sat, Feb 19, 2000, 12:18 PM | |
17af13n.html - finder Diagram 17.13n (453-240-PSH-41) | 2K | HyperText | Sat, Feb 19, 2000, 12:19 PM | |
17af13o.html - finder Diagram 17.13o (452-67-PSH-1) scan | 2K | HyperText | Sat, Feb 19, 2000, 12:22 PM | |
17af13r.html - finder Diagram 17.13r (453-240-PSH-1) scan | 2K | HyperText | Sat, Feb 19, 2000, 12:24 PM | |
17af13s.html - finder Diagram 17.13s (453-241-PSH-4f) | 2K | HyperText | Sat, Feb 19, 2000, 12:25 PM | |
17af13t.html - finder Diagram 17.13t (452-318-PSH-4) scan | 2K | HyperText | Sat, Feb 19, 2000, 12:30 PM | |
17af2.html - finder Diagram 17.2 (452-314-PSH-1) | 2K | HyperText | Sat, Feb 19, 2000, 1:30 AM | |
17af3.html - finder Diagram 17.3 (452-314-PSH-3f) | 2K | HyperText | Sat, Feb 19, 2000, 1:36 AM | |
17af4.html - finder Diagram 17.4 (452-318-TSH-1) | 2K | HyperText | Sat, Feb 19, 2000, 9:42 AM | |
17af5.html - finder Diagram 17.10 (452-315-PST-1) | 2K | HyperText | Sat, Feb 19, 2000, 1:47 AM | |
17af5a.html - finder Diagram 17.5a (452-318-PST-1f | 2K | HyperText | Sat, Feb 19, 2000, 8:39 AM | |
17af5b.html - finder Diagram 17.5b (452-318-PST-2f | 2K | HyperText | Sat, Feb 19, 2000, 8:42 AM | |
17af5c.html - finder Diagram 17.5c (452-314-PSH-4f | 2K | HyperText | Sat, Feb 19, 2000, 8:45 AM | |
17af5d.html - finder Diagram 17.5d (452-312-PSH-2f | 2K | HyperText | Sat, Feb 19, 2000, 8:55 AM | |
17af6.html - finder Diagram 17.11 (452-318-PST-3) | 2K | HyperText | Sat, Feb 19, 2000, 1:51 AM | |
17af6a.html - finder Diagram 17.6a (452-318-PSH-2) | 2K | HyperText | Sat, Feb 19, 2000, 8:58 AM | |
17af6b.html - finder Diagram 17.6b (452-318-PSH-3) | 2K | HyperText | Sat, Feb 19, 2000, 8:59 AM | |
17af6c.html - finder Diagram 17.6c (452-318-TSH-1) | 2K | HyperText | Sat, Feb 19, 2000, 9:44 AM | |
17af7.html - finder Diagram 17.11 (452-318-PST-3) | 2K | HyperText | Sat, Feb 19, 2000, 1:58 AM | |
17af7a.html - finder Diagram 17.6c (452-318-TSH-1) | 2K | HyperText | Sat, Feb 19, 2000, 9:03 AM | |
17af7c.html - finder Diagram 17.7c (452-318-PSH-1) | 2K | HyperText | Sat, Feb 19, 2000, 10:06 AM | |
17art1.jpg - Assorted Fishhooks, Title Page Vol. 17 | 42K | JPEG Picture | Wed, Feb 16, 2000, 8:27 PM | |
17art10.jpg - Diagram 17.10 Pearl-shell tab | 26K | JPEG Picture | Thu, Feb 17, 2000, 8:29 PM | |
17art13 - Diagram 17.13 Fishhooks (updated with scans) | 64K | JPEG Picture | Sat, Feb 19, 2000, 8:06 PM | |
17art16.jpg - Diagram 17.16 Rolett, Circular hook, Hanamiai | 75K | JPEG Picture | Sat, Feb 19, 2000, 8:36 PM | |
17art16a.jpg - Diagram 17.16a Rolett, Circular hook, fig | 72K | JPEG Picture | Sat, Feb 19, 2000, 8:28 PM | |
17art16b.jpg - Diagram 17.16b Sinoto, Obtuse Recurved hook | 20K | JPEG Picture | Thu, Feb 17, 2000, 1:59 PM | |
17art16c.jpg - Diagram 17.16c Suggs, Obtuse Recurved hook | 51K | JPEG Picture | Thu, Feb 17, 2000, 2:12 PM | |
17art16g.jpg - Diagram 17.16g Large Fishhooks, East Polynesia | 31K | JPEG Picture | Thu, Feb 17, 2000, 2:33 PM | |
17art17.jpg - Diagram 17.17 Adze 2Aa Tubuai | 75K | JPEG Picture | Fri, Feb 18, 2000, 8:23 AM | |
17art17a.jpg - Diagram 17.17a Adze 2Aa New Zealand | 35K | JPEG Picture | Fri, Feb 18, 2000, 8:37 AM | |
17art17b.jpg - Diagram 17.17c Adze 2Aa Hawaii | 42K | JPEG Picture | Fri, Feb 18, 2000, 8:39 AM | |
17art18.jpg - Diagram 17.18 Adze 3Aa small Tubuai | 60K | JPEG Picture | Fri, Feb 18, 2000, 8:43 AM | |
17art18b.jpg - Diagram 17.18b Adze 3Aa Samoa? | 83K | JPEG Picture | Fri, Feb 18, 2000, 8:55 AM | |
17art1a.jpg - Diagram 17.1 Adze 3Ga Tubuai | 85K | JPEG Picture | Fri, Feb 18, 2000, 4:05 AM | |
17art2.jpg - Diagram 17.2 Fishhook (scan) Tubuai | 26K | JPEG Picture | Thu, Feb 17, 2000, 8:06 PM | |
17art3.jpg - Diagram 17.3 Fishhook frag. | 100K | JPEG Picture | Fri, Feb 18, 2000, 4:18 AM | |
17art4.jpg - Diagram 17.4 Turbo shell hook (scan) | 23K | JPEG Picture | Thu, Feb 17, 2000, 8:57 PM | |
17art6.jpg - Diagram 17.6 Small Fishhooks, Tubuai vs Hawaii | 54K | JPEG Picture | Fri, Feb 18, 2000, 4:57 AM | |
17art7.jpg - Diagram 17.7 Curved Shank hooks East Polynesia | 38K | JPEG Picture | Thu, Feb 17, 2000, 12:45 PM | |
17art8 - Diagram 17.8 fishhooks Tubuai vs Huahine | 91K | JPEG Picture | Sat, Feb 19, 2000, 8:51 PM | |
17art9.jpg - Diagram 17.9 Fishhooks Tubuai vs Rurutu | 35K | JPEG Picture | Sat, Feb 19, 2000, 8:46 PM | |
17cmp2.jpg - Diagram 17.16b Sinoto, Obtuse Recurved hook | 22K | JPEG Picture | Mon, Feb 14, 2000, 8:31 PM | |
17cmp3.jpg - Diagram 17.3a Sinoto, Marquesan fishhook | 26K | JPEG Picture | Mon, Feb 14, 2000, 8:30 PM | |
17cmpt4.jpg - Diagram 17.16 Rolett, Circular hook | 63K | JPEG Picture | Mon, Feb 14, 2000, 8:32 PM | |
17curved8.html - Classification file, Curved Shank hook (medium) | 2K | HyperText | Sun, Feb 20, 2000, 3:11 PM | |
17curved9.html - Classification file, Curved Shank hook (small) | 2K | HyperText | Sun, Feb 20, 2000, 3:18 PM | |
17d1.html - Dia 17.1 3Ga Adze (medium) 452-314-3Ga | 2K | HyperText | Fri, Feb 18, 2000, 4:07 AM | |
17d1.jpg - Dia 17.1 line illustration | 89K | JPEG Picture | Mon, Feb 14, 2000, 7:58 PM | |
17d10.html - Dia 17.10 Fishhook Blank (small) 452-315-PST-1 scan | 2K | HyperText | Thu, Feb 17, 2000, 8:35 PM | |
17d10.jpg - Dia 17.10 line illustration | 29K | JPEG Picture | Mon, Feb 14, 2000, 8:06 PM | |
17d10s.jpg - Thumbnail scan 452-315-PST-1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 1:45 AM | |
17d11.html - Dia 17.11 fishhook Blank (large) 452-318-PST-3 | 2K | HyperText | Fri, Feb 18, 2000, 5:22 AM | |
17d11.jpg - Dia 17.11 line illustration | 37K | JPEG Picture | Fri, Feb 18, 2000, 5:20 AM | |
17d11s.jpg - Thumbnail 452-318-PST-3 | 6K | JPEG Picture | Sat, Feb 19, 2000, 1:50 AM | |
17d12.html - Dia 13 Small Fishhooks and Blanks, Tubuai | 2K | HyperText | Wed, Feb 16, 2000, 12:31 PM | |
17d12.jpg - Dia 13 updated with x3 scanned enlargements | 56K | JPEG Picture | Fri, Feb 18, 2000, 5:13 AM | |
17d12d.jpg - Thumbnail scan 453-396-PST-1 | 5K | JPEG Picture | Sat, Feb 19, 2000, 9:14 AM | |
17d12f.jpg - Thumbnail scan 453-240-PST-1 | 3K | JPEG Picture | Sat, Feb 19, 2000, 9:21 AM | |
17d12j.jpg - Thumbnail scan 452-318-PST-1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 9:28 AM | |
17d12k.jpg - Thumbnail scan 453-241-PST-1 | 5K | JPEG Picture | Sat, Feb 19, 2000, 9:32 AM | |
17d13.html - Diagram 17.13 Fishhooks, Tubuai | 2K | HyperText | Sat, Feb 19, 2000, 8:09 PM | |
17d13.jpg - Diagram 17.13 Fishhooks, Tubuai updated with scans | 50K | JPEG Picture | Wed, Feb 16, 2000, 9:42 AM | |
17d13a.jpg - Diagram 17.13a 452-314-PSH-1f, illustration 1/1 | 7K | JPEG Picture | Sat, Feb 19, 2000, 10:10 AM | |
17d13b.jpg - Diagram 17.13b 452-314-TSH-1f, scan 1/1 | 5K | JPEG Picture | Sat, Feb 19, 2000, 10:11 AM | |
17d13c.jpg - Diagram 17.13c 453-241-TSH-1, scan 1/1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 10:11 AM | |
17d13d.jpg - Diagram 17.13d 452-67-TSH-1f, illustration 1/1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 10:12 AM | |
17d13f.jpg - Diagram 17.13f 452-312-PSH-1f, scan 1/1 | 6K | JPEG Picture | Sat, Feb 19, 2000, 10:13 AM | |
17d13g.jpg - Diagram 17.13g 452-318-PSH-1f, illustration 1/1 | 5K | JPEG Picture | Sat, Feb 19, 2000, 10:14 AM | |
17d13i.jpg - Diagram 17.13i 453-240-PSH-9f, illustration 1/1 | 3K | JPEG Picture | Sat, Feb 19, 2000, 10:15 AM | |
17d13j.jpg - Diagram 17.13j 453-379-PSH-1f, illustration 1/1 | 3K | JPEG Picture | Sat, Feb 19, 2000, 10:15 AM | |
17d13l.jpg - Diagram 17.13l 453-241-PSH-1f, illustration 1/1 | 6K | JPEG Picture | Sat, Feb 19, 2000, 10:16 AM | |
17d13m.jpg - Diagram 17.13m 453-229-PSH-1, illustration 1/1 | 9K | JPEG Picture | Sat, Feb 19, 2000, 10:17 AM | |
17d13n.jpg - Diagram 17.13n 453-240-PSH-4f, illustration 1/1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 10:17 AM | |
17d13o.jpg - Diagram 17.13o 452-367-PSH-1, scan 1/1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 10:18 AM | |
17d13r.jpg - Diagram 17.13r 453-240-PSH-1, scan 1/1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 10:19 AM | |
17d13s.jpg - Diagram 17.13s 453-241-PSH-4f, illustration 1/1 | 5K | JPEG Picture | Sat, Feb 19, 2000, 10:20 AM | |
17d13t.jpg - Diagram 17.13t 452-318-PSH-4, scan 1/1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 10:20 AM | |
17d14.html - Diagram 17.14 Shell Fishhooks New Zealand | 2K | HyperText | Fri, Feb 18, 2000, 5:06 AM | |
17d14.jpg - Diagram 17.14 Shell Fishhooks New Zealand, fig | 49K | JPEG Picture | Fri, Feb 18, 2000, 5:04 AM | |
17d15.html - Diagram 17.15 Line attachment Devices, Tubuai | 2K | HyperText | Sat, Feb 19, 2000, 8:43 PM | |
17d15.jpg - Diagram 17.15 Line attachment Devices, Tubuai | 67K | JPEG Picture | Sat, Feb 19, 2000, 8:42 PM | |
17d16.html - Diagram 17.16 Marquesan Circular hook, Rolett | 2K | HyperText | Sat, Feb 19, 2000, 8:38 PM | |
17d16.jpg - Diagram 17.16 Marquesan Circular hook, Rolett | 68K | JPEG Picture | Mon, Feb 14, 2000, 8:15 PM | |
17d16a.html - Diagram 17.16a Marquesan C Rotating hook, Rolett | 2K | HyperText | Sat, Feb 19, 2000, 8:31 PM | |
17d16a.jpg - Diagram 17.16a Marquesan C Rotating hook, Rolett | 65K | JPEG Picture | Mon, Feb 14, 2000, 8:16 PM | |
17d16b.html - Dia 17.16b Marquesan Ob Recurved hook, Sinoto | 2K | HyperText | Thu, Feb 17, 2000, 2:01 PM | |
17d16b.jpg - Dia 17.16b Marquesan Ob Recurved hook, Sinoto | 53K | JPEG Picture | Mon, Feb 14, 2000, 8:18 PM | |
17d16c.html - Dia 17.16c Marquesan Ob Recurved hook, Suggs | 2K | HyperText | Thu, Feb 17, 2000, 2:14 PM | |
17d16c.jpg - Dia 17.16c Marquesan Ob Recurved hook, Suggs | 69K | JPEG Picture | Mon, Feb 14, 2000, 8:19 PM | |
17d16d.html - Dia 17.16d Maupiti C Rotating hook, Bellwood | 2K | HyperText | Sat, Feb 19, 2000, 8:13 PM | |
17d16d.jpg - Dia 17.16d Maupiti C Rotating hook, Bellwood | 101K | JPEG Picture | Sat, Feb 19, 2000, 8:11 PM | |
17d16e.html - Dia 17.16e Marquesan C Rotating hook, Suggs | 2K | HyperText | Sat, Feb 19, 2000, 8:16 PM | |
17d16e.jpg - Dia 17.16e Marquesan C Rotating hook, Suggs | 43K | JPEG Picture | Sat, Feb 19, 2000, 8:15 PM | |
17d16f.html - Dia 17.16f Huahine Ob Recurved hook, Emory | 2K | HyperText | Sat, Feb 19, 2000, 8:19 PM | |
17d16f.jpg - Dia 17.16f Huahine Ob Recurved hook, Emory | 66K | JPEG Picture | Sat, Feb 19, 2000, 5:58 PM | |
17d16g.html - Diagram 17.16g Large Fishhooks, East Polynesia | 2K | HyperText | Thu, Feb 17, 2000, 1:35 PM | |
17d16g.jpg - Diagram 17.16g Large Fishhooks, East Polynesia | 56K | JPEG Picture | Mon, Feb 14, 2000, 8:22 PM | |
17d17.html - Diagram 17.17 Adze 2Aa Tubuai 452-314-2Aa (small) | 2K | HyperText | Fri, Feb 18, 2000, 9:03 AM | |
17d17.jpg - Diagram 17.17 Adze 2Aa Tubuai 452-314-2Aa (small) | 70K | JPEG Picture | Mon, Feb 14, 2000, 8:23 PM | |
17d17a.html - Diagram 17.17a Adze 2Aa New Zealand, Skinner | 2K | HyperText | Fri, Feb 18, 2000, 9:05 AM | |
17d17a.jpg - Diagram 17.17a Adze 2Aa New Zealand, Skinner< | 34K | JPEG Picture | Mon, Feb 14, 2000, 8:23 PM | |
17d17b.html - Diagram 17.17b Adze 2Aa hawaii, Kirch< | 2K | HyperText | Fri, Feb 18, 2000, 9:07 AM | |
17d17b.jpg - Diagram 17.17b Adze 2Aa hawaii, Kirch | 41K | JPEG Picture | Mon, Feb 14, 2000, 8:24 PM | |
17d18.html - Diagram 17.18 Adze 3Aa Tubuai (small) 452-314-3Aa | 2K | HyperText | Fri, Feb 18, 2000, 9:09 AM | |
17d18.jpg - Diagram 17.18 Adze 3Aa Tubuai (small) 452-314-3Aa | 56K | JPEG Picture | Mon, Feb 14, 2000, 8:27 PM | |
17d18a.html - Diagram 17.18a Adze 3Aa Rarotonga (medium) | 2K | HyperText | Fri, Feb 18, 2000, 9:11 AM | |
17d18a.jpg - Diagram 17.18a Adze 3Aa Rarotonga (medium) | 115K | JPEG Picture | Fri, Feb 18, 2000, 8:49 AM | |
17d18b.html - Diagram 17.18b Adze 3Aa Samoa? (small) | 2K | HyperText | Fri, Feb 18, 2000, 9:13 AM | |
17d18b.jpg - Diagram 17.18b Adze 3Aa Samoa? (small) | 74K | JPEG Picture | Mon, Feb 14, 2000, 8:26 PM | |
17d19.html - Diagram 17.19 Adze 1Aa Tubuai (medium) | 2K | HyperText | Fri, Feb 18, 2000, 9:15 AM | |
17d19.jpg - Diagram 17.19 Adze 1Aa Tubuai (medium) | 49K | JPEG Picture | Mon, Feb 14, 2000, 8:28 PM | |
17d1s.jpg - Thumbnail, adze 452-314-3Ga | 8K | JPEG Picture | Thu, Feb 17, 2000, 6:30 PM | |
17d2.html - Diagram 17.2 fishhook 452-314-PSH-1(scan) | 2K | HyperText | Fri, Feb 18, 2000, 4:23 AM | |
17d2.jpg - Diagram 17.2 fishhook 452-314-PSH-1 | 26K | JPEG Picture | Mon, Feb 14, 2000, 7:59 PM | |
17d20.html - Diagram 17.20 Adze Tubuai 452-314-1A frag | 2K | HyperText | Fri, Feb 18, 2000, 9:19 AM | |
17d20.jpg - Diagram 17.20 Adze Tubuai 452-314-1A frag (illus) | 89K | JPEG Picture | Fri, Feb 18, 2000, 8:59 AM | |
17d2s.jpg - Thumbnail, fishhook 452-314-PSH-1, 1/1 scan | 5K | JPEG Picture | Sat, Feb 19, 2000, 1:23 AM | |
17d3.html - Diagram 17.3 Fishhook Tubuai 452-314-PSH-3f | 2K | HyperText | Fri, Feb 18, 2000, 4:22 AM | |
17d3.jpg - Diagram 17.3 Fishhook Tubuai 452-314-PSH-3f | 89K | JPEG Picture | Mon, Feb 14, 2000, 8:00 PM | |
17d3s.jpg - Thumbnail, Fishhook Tubuai 452-314-PSH-3f, scan 1/1 | 4K | JPEG Picture | Sat, Feb 19, 2000, 1:35 AM | |
17d4.html - Diagram 17.4 Fishhook Tubuai 452-318-TSH-1 | 2K | HyperText | Thu, Feb 17, 2000, 8:59 PM | |
17d4.jpg - Diagram 17.4 Fishhook Tubuai 452-318-TSH-1, scan x3 enlargement*********** | 98K | JPEG Picture | Mon, Feb 14, 2000, 8:01 PM | |
17d4s.jpg - Thumbnail, Fishhook Tubuai 452-318-TSH-1 scan 1/1 | 3K | JPEG Picture | Sat, Feb 19, 2000, 1:40 AM | |
17d5.html - Diagram 17.5 Pearl-shell artifacts Tubuai | 2K | HyperText | Fri, Feb 18, 2000, 5:26 AM | |
17d5.jpg - Diagram 17.5 Pearl-shell artifacts Tubuai | 44K | JPEG Picture | Mon, Feb 14, 2000, 8:02 PM | |
17d5a.jpg - Thumbnail, Fishhook Blank 452-318-PST-1f, Tubuai | 3K | JPEG Picture | Sat, Feb 19, 2000, 8:37 AM | |
17d5b.jpg - Thumbnail, Fishhook Blank 452-318-PST-2f, Tubuai | 4K | JPEG Picture | Sat, Feb 19, 2000, 8:31 AM | |
17d5c - Thumbnail, Fishhook frag 452-314-PSH-4f, Tubuai | 4K | JPEG Picture | Sat, Feb 19, 2000, 8:29 AM | |
17d5c.jpg - Thumbnail, Fishhook frag 452-314-PSH-4f, Tubuai | 4K | JPEG Picture | Sat, Feb 19, 2000, 8:45 AM | |
17d5d.jpg - Thumbnail, Fishhook frag 452-312-PSH-2f, Tubuai | 3K | JPEG Picture | Sat, Feb 19, 2000, 8:33 AM | |
17d6.html - Diagram 17.6 Small Fishhooks , Tubuai vs Hawaii | 2K | HyperText | Fri, Feb 18, 2000, 5:01 AM | |
17d6.jpg - Diagram 17.6 Small Fishhooks , Tubuai vs Hawaii | 42K | JPEG Picture | Fri, Feb 18, 2000, 4:57 AM | |
17d6a.jpg - Thumbnail, Fishhook 452-318-PSH-2, Tubuai | 3K | JPEG Picture | Sat, Feb 19, 2000, 8:50 AM | |
17d6b.jpg - Thumbnail, Fishhook 452-318-PSH-3, Tubuai | 3K | JPEG Picture | Sat, Feb 19, 2000, 8:51 AM | |
17d6c.jpg - Thumbnail, Fishhook 452-318-TSH-1, Tubuai | 3K | JPEG Picture | Sat, Feb 19, 2000, 8:53 AM | |
17d7.html - Diagram 17.7 Curved Shank hooks, East Polynesia | 2K | HyperText | Thu, Feb 17, 2000, 12:54 PM | |
17d7.jpg - Diagram 17.7 Curved Shank hooks, East Polynesia | 52K | JPEG Picture | Mon, Feb 14, 2000, 8:04 PM | |
17d7c.jpg - Thumbnail, Fishhook 452-318-PSH-1, Tubuai | 4K | JPEG Picture | Sat, Feb 19, 2000, 10:05 AM | |
17d8.html - Diagram 17.8 C Rotating hooks Tubuai vs Huahine | 2K | HyperText | Sat, Feb 19, 2000, 8:52 PM | |
17d8.jpg - Diagram 17.8 C Rotating hooks Tubuai vs Huahine | 79K | JPEG Picture | Mon, Feb 14, 2000, 8:05 PM | |
17d9.html - Diagram 17.9 Small Fishhooks Tubuai vs Rurutu | 2K | HyperText | Sat, Feb 19, 2000, 8:48 PM | |
17d9.jpg - Diagram 17.9 Small Fishhooks Tubuai vs Rurutu | 31K | JPEG Picture | Mon, Feb 14, 2000, 7:55 PM | |
17guide.html - Artifact List VOLUME 17 | 23K | HyperText | Sat, Feb 19, 2000, 10:09 PM | |
17heavy1.html - Classification File, Heavy Shank hook | 2K | HyperText | Sun, Feb 20, 2000, 2:47 PM | |
17obtuse11.html - Classification File, Obtuse Recurved hook | 2K | HyperText | Sun, Feb 20, 2000, 3:23 PM | |
17p1.html - VOLUME 17 Page 1 | 6K | HyperText | Mon, Feb 14, 2000, 4:31 AM | |
17p2.html - VOLUME 17 Page 2 | 8K | HyperText | Mon, Feb 14, 2000, 4:33 AM | |
17p3.html - VOLUME 17 Page 3 | 6K | HyperText | Mon, Feb 14, 2000, 4:41 AM | |
17p4.html - VOLUME 17 Page 4 | 9K | HyperText | Fri, Feb 18, 2000, 10:15 AM | |
17p5.html - VOLUME 17 Page 5 | 9K | HyperText | Fri, Feb 18, 2000, 10:15 AM | |
17p6.html - VOLUME 17 Page 6 | 11K | HyperText | Fri, Feb 18, 2000, 10:15 AM | |
17p7.html - VOLUME 17 Page 7 | 11K | HyperText | Sun, Feb 20, 2000, 7:33 PM | |
17p8.html - VOLUME 17 Page 8 | 8K | HyperText | Thu, Feb 17, 2000, 2:42 PM | |
17p9.html - VOLUME 17 Page 9 | 14K | HyperText | Sun, Feb 20, 2000, 7:22 PM | |
17reverse5.html - Classification File, Reversed Shank hook | 2K | HyperText | Sun, Feb 20, 2000, 3:01 PM | |
17reverse6.html - Classification File, Reversed Shank hook | 2K | HyperText | Sun, Feb 20, 2000, 3:04 PM | |
17rotate7.html - Classification File, Reversed Shank hook | 2K | HyperText | Sun, Feb 20, 2000, 3:10 PM | |
17wiggly3.html - Classification File, Wiggly Shank hook | 2K | HyperText | Sun, Feb 20, 2000, 2:58 PM | |
17wiggly4.html - Classification File, Wiggly Shank hook | 2K | HyperText | Sun, Feb 20, 2000, 2:59 PM | |
18-d-25.GIF - Diagram 18.25, Tatooing Needle (bone) 452-314-TNB-1. | 46K | GIF Picture | Sat, Feb 27, 1999, 4:55 AM | |
18art2.jpg - Diagram 18.32, Open Curved Shank Fishhook (small), 453-228-PSH-1 | 22K | JPEG Picture | Tue, Feb 15, 2000, 11:44 AM | |
18cmpt8a.jpeg - Fiji Adze | 67K | JPEG Picture | Mon, Feb 7, 2000, 12:03 PM | |
18cmpt8b.jpg - Raivavae Adze | 71K | JPEG Picture | Mon, Feb 7, 2000, 12:20 PM | |
18cmpt8c.jpg - Ua Huka Adze | 76K | JPEG Picture | Mon, Feb 7, 2000, 1:34 PM | |
18d1.html - Marquesan Adze 2Aa Hane (MUH 1 -M88 - 25) | 2K | HyperText | Wed, Feb 16, 2000, 12:38 PM | |
18d1.jpg - Marquesan Adze 2Aa Hane (MUH 1 -M88 - 25) jpeg file | 76K | JPEG Picture | Sun, Jan 23, 2000, 1:52 AM | |
18d10.jpg - Tubuai Adze 2Ca. 453-5--2Ca | 114K | JPEG Picture | Mon, Jan 24, 2000, 8:55 PM | |
18d10s.jpg | 77K | JPEG Picture | Tue, Jan 25, 2000, 12:06 PM | |
18d12.jpg - Tubuai Octopus Lure Sinker, 453-240-OLS-1 | 157K | JPEG Picture | Mon, Jan 24, 2000, 8:13 PM | |
18d12s.jpg | 53K | JPEG Picture | Tue, Jan 25, 2000, 1:15 PM | |
18d14.jpg - Tubuai Adze 6Ad, 452-318-6Ad | 84K | JPEG Picture | Mon, Jan 24, 2000, 8:15 PM | |
18d18.jpg - Tubuai Adze 4Ad, 452-318-4Ad-1f | 141K | JPEG Picture | Mon, Jan 24, 2000, 8:16 PM | |
18d18s.jpg | 39K | JPEG Picture | Tue, Jan 25, 2000, 12:10 PM | |
18d19.jpg - Tubuai Adze 2Ef, 453-222-2Ef | 104K | JPEG Picture | Mon, Jan 24, 2000, 8:55 PM | |
18d19s.jpg | 47K | JPEG Picture | Tue, Jan 25, 2000, 12:12 PM | |
18d1a.html | 2K | HyperText | Wed, Feb 16, 2000, 12:58 PM | |
18d1a.jpg - Samoan Adze IVa, Buck 1930, pg 344, fig 187 | 53K | JPEG Picture | Wed, Feb 16, 2000, 12:55 PM | |
18d1p1.html | 2K | HyperText | Mon, Feb 7, 2000, 3:08 PM | |
18d1s.jpg | 7K | JPEG Picture | Mon, Feb 7, 2000, 2:54 PM | |
18d2.html | 2K | HyperText | Wed, Feb 16, 2000, 12:41 PM | |
18d2.jpg - Marquesan Adze 3Ga, Hane, MUH 1 - R108 - 83 | 81K | JPEG Picture | Mon, Jan 24, 2000, 8:09 PM | |
18d20.jpg - Tubuai Adze 1A/2A, 452-313-1A/2A | 74K | JPEG Picture | Mon, Feb 7, 2000, 1:56 PM | |
18d24.jpg - Tubuai Trolling Lure Shank, 452-325-PSL-1 | 38K | JPEG Picture | Sun, Feb 13, 2000, 7:52 PM | |
18d24a.jpg - Tubuai Trolling Lure Shank (frag) 453-280-PSL-1f | 90K | JPEG Picture | Sun, Feb 13, 2000, 7:54 PM | |
18d25.jpg - Tubuai Tatooing Needle (bone), 452-314-TNB-1f | 95K | JPEG Picture | Tue, Jan 25, 2000, 2:19 AM | |
18d25s.jpg | 34K | JPEG Picture | Tue, Jan 25, 2000, 11:59 AM | |
18d27.jpg - Tubuai Fishhook (pearl-shell) large, 452-318-PSH-4f | 57K | JPEG Picture | Mon, Jan 24, 2000, 8:19 PM | |
18d28.jpg - Tubuai Fishhook (pearl-shell) small reversed curve, 453-240-PSH-13f | 99K | JPEG Picture | Mon, Jan 24, 2000, 8:20 PM | |
18d29.jpg - Tubuai Fishhook (pearl-shell), large 452-385-PSH-1f | 48K | JPEG Picture | Mon, Jan 24, 2000, 8:21 PM | |
18d2p1.html - Marquesan Adze 3Ga, Hane, MUH 1 - R108 - 83 | 2K | HyperText | Mon, Feb 7, 2000, 3:08 PM | |
